性能特点 Features
自动更换滤料
压差控制
结构简单
外框:AutoRoll 整体采用金属结构,坚固可靠,可以满足恶劣的工作环境。智能型滤料更换系统,可满足复杂的气流系统要求,有限的节约能源,降低人力,使运行更经济稳定。
效率:(EN779:2002)G4,F5;
(ASHRAE 52.2:2007)MERV7,MERV8。
滤料:由高性能抗断的合成纤维过滤材料组成,递增结构,容尘量大,效率高,不含硅
Automatic Renewable media Air Filter
Pressure Differential Detector System
Easy Installation,Simply Design
Autoroll-Filter constructed by cold roll steel with powder coated surface to provide a rigidly and reliable structure,which can withst and severe operating condition.This system is installed at environment require air filtration system ,frequent change of filter and accessibility is critical .Low power consumption,reduce manpower and reliable operation .
Efficiency:(EN779:2002 filter class)G4,F5
(ASHRAE 52.2:2007 filter class)MERV7,MERV8
Media: the filter mats are Made of high performance polyester fibers with durable thermal bonding Increment structure, large dust capacity,Not silicon
结构说明 Design Descriptions
压差辨别:通过压差系统辨别过滤面是否需要更换,避免人为操作失误造成的滤料及资源的浪费,确保过滤器在运行时达到较佳的过滤效率及经济的运营模式;
时间/压差双重控制:避免过多的将干净滤料卷起,造成浪费;
滤料报警指示:当一卷滤料卷临近用完,通过指示灯提示更换新滤料卷;
灵活的模块拼装:该装置既可单******立使用,也可以多个单元拼接使用,满足通风面积大的场所;
Automatic Renewable Media Controlled System
This is the corn design of Autoroll-Filter.The pressurize detector system controlled the renewable media without any human decision judgments.Thus ,minimize human error decision on renewable media and power consumption to ensure the finest efficiency rate and economic operation during services.
工作原理 Working principle
自动卷绕式过滤器上滤料箱装上一卷新滤料,当大风量高浓度含尘空气经外力引入,通过卷绕式过滤时,过滤器初阻力随滤尘增加而逐步上升,当过滤器阻力上升至设计终值时,压差开关动作,其开关信号输入控制程序,自动启动电机,电机运转带动下滤料卷轴转动,从而将脏的滤料卷起来,同时过滤面上更换成干净的滤料。直至整卷滤料用完时,通过手柄位置的改变将上滤料箱内的限位开关断开,滤料报警指示灯(红灯)亮,以示需更换新一卷滤料。
The controlled system has a pre-set value for final resistance .When the pressure value is equivalent or larger than preset value,the logo control will auto-matically roll the renewable media.The dirty media go downward and a clean media will take over.
应用Applications
工业通风、空调通风系统的第一级预过滤段
含尘量高,需频繁更换滤料的工作环境
The primary filter of industrial-grade ventilation systems
High dust content,Need frequent replacement filter places
性能特点Features
材质表 Material Table
框架 Frame | 冷轧板表机喷涂处理 Cold roll steel ,powder coated surface |
上滤料箱 Top Media | 密封结构,确保干净的滤料不会被污染 Seal tightly to ensure the media will not be contaminated |
下滤料卷轴 Bottom Media Support | 卷绕过滤面上脏的滤料 To ensure the dirty media will be rolled back properly after used |
电控柜 Control box | Logo/pcb控制装置及控制电路 Pressure differential switch |
马达传动装置 Motor | 适用电压Voltage(50Hz: 110V,115V,200V,220V,230V) (60Hz:110V,220V,240V) 功率Power 200W(1/4HP)
|
滤料 Media | 合成纤维,厚度10mm,15M/卷 Polyester media in roll form |
使用环境温度 Operating Temperature | -10˚C~+40˚C(Continuosly operate) |
过滤器总宽度Nominal Width 额定风量(m³/h)Rated Air Flow(m³/h) | |||||||||||
英尺(毫米)ff(mm) 过滤器总高度英寸(毫米)Norminal Height ff(mm) | |||||||||||
5(1524) | 6(1829) | 7(2134) | 8(2438) | 9(2743) | 10(3048) | 11(3353) | 12(3658) | 13(3962) | 14(3962) | 15(4572) | |
03(914) | 6413 | 8702 | 10991 | 13280 | 15569 | 17858 | 20147 | 22436 | 24725 | 207014 | 29303 |
04(1219) | 8756 | 11881 | 15006 | 18131 | 21256 | 24381 | 27506 | 30631 | 33756 | 36881 | 40007 |
05(1524) | 11099 | 15060 | 19021 | 22982 | 26943 | 30905 | 34866 | 38827 | 42788 | 46749 | 50711 |
06(1829 | 13441 | 18239 | 23036 | 27833 | 32631 | 37428 | 42225 | 47022 | 51820 | 56617 | 61415 |
07(2134) | 15784 | 21417 | 27051 | 32684 | 38318 | 43951 | 49585 | 55218 | 60852 | 66485 | 72119 |
08(2438) | 18127 | 24596 | 31066 | 37535 | 44005 | 50475 | 56944 | 63414 | 69883 | 76353 | 82823 |
09(2743) | 20469 | 27775 | 25081 | 42386 | 49692 | 56998 | 64304 | 71609 | 78915 | 86221 | 93527 |
10(3048) | 22812 | 30954 | 39096 | 47238 | 55379 | 63521 | 71663 | 79805 | 87947 | 96088 | 104231 |
11(3353) | 25155 | 34133 | 43111 | 52089 | 61067 | 70045 | 79022 | 88000 | 96978 | 105965 | 114935 |
12(3658) | 27497 | 37312 | 47126 | 56940 | 66754 | 76568 | 86382 | 96196 | 106010 | 115824 | 12539 |
13(3962) | 29840 | 40490 | 51141 | 61791 | 72441 | 83091 | 93741 | 104392 | 115042 | 125692 | 136343 |
14(4267) | 32183 | 43669 | 55156 | 66642 | 78128 | 89615 | 101101 | 112587 | 124073 | 135560 | 147047 |
15(4572) | 34526 | 46848 | 59170 | 71493 | 83815 | 96138 | 108460 | 120783 | 133105 | 145428 | 157751 |
16(4877) | 36868 | 50027 | 63185 | 76344 | 89503 | 102661 | 115820 | 128978 | 142137 | 155295 | 168454 |
17(5182) | 39211 | 53206 | 67200 | 81195 | 95190 | 109184 | 123179 | 137174 | 151169 | 165163 | 179158 |
18(5486) | 41554 | 56384 | 71215 | 86046 | 100877 | 115708 | 130594 | 145369 | 160200 | 175031 | 189862 |
19(5791) | 43896 | 59563 | 75230 | 90897 | 106564 | 122231 | 137898 | 153565 | 169232 | 184899 | 200566 |
20(6090) | 46239 | 62742 | 79245 | 95748 | 112251 | 128754 | 145258 | 161760 | 178264 | 194746 | 211270 |
21(6401) | 48582 | 95921 | 83260 | 100599 | 117939 | 135278 | 152617 | 169956 | 187295 | 204635 | 221974 |
22(6706) | 50924 | 69100 | 87275 | 105450 | 123626 | 141801 | 159976 | 178152 | 196327 | 214503 | 232678 |
23(7010) | 53267 | 72279 | 91290 | 110302 | 129313 | 148324 | 167336 | 186348 | 205359 | 224370 | 243382 |
24(7315) | 55610 | 75457 | 95305 | 115353 | 135000 | 154848 | 174695 | 194543 | 214391 | 234238 | 254086 |
注:1、以上风速@2.5m/s时计算得出的风量值
2、当宽度>06ff,采用多台拼装
Note:1、Recommended final resistance is 250Pa
2、Nominal air volume is 2.5m/s
1、若遇规格、结构变更,以本公司提供的新数据为准
2、本公司接受非标准规格的订货
1. If you meet specifications, structural changes, the company provides the newest data shall prevail
2.We accept the orders of non-standard specifications